<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Matters</title>
	<atom:link href="http://prohealthcareproducts.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohealthcareproducts.com/blog</link>
	<description>Information for making intelligent healthcare decisions</description>
	<lastBuildDate>Thu, 25 Feb 2010 22:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want Stronger Fingers? The Solution is Right at Your Fingertips</title>
		<link>http://prohealthcareproducts.com/blog/want-stronger-fingers-the-solution-is-right-at-your-fingertips/</link>
		<comments>http://prohealthcareproducts.com/blog/want-stronger-fingers-the-solution-is-right-at-your-fingertips/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carpal Tunnel Syndrome]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[digi-extend]]></category>
		<category><![CDATA[finger exerciser]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=163</guid>
		<description><![CDATA[Working out your finger muscles may not seem to be the highlight of your exercise program, but you shouldn't neglect your ten digits.  Here is a tool to help you stay on top of finger strength and health.


No related posts.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/want-stronger-fingers-the-solution-is-right-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grip Strength Is An Indicator of Overall Upper Body Strength</title>
		<link>http://prohealthcareproducts.com/blog/grip-strength-is-an-indicator-of-overall-upper-body-strength/</link>
		<comments>http://prohealthcareproducts.com/blog/grip-strength-is-an-indicator-of-overall-upper-body-strength/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[grip strength]]></category>
		<category><![CDATA[hand dynamometer]]></category>
		<category><![CDATA[Jamar dynamometer]]></category>
		<category><![CDATA[strength correlation]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=160</guid>
		<description><![CDATA[I recently had a customer ask whether we had any information on studies that show how grip strength is related to overall upper body strength.  Her organization was interested in simplifying their clinical tests by using a hand dynamometer to perform grip strength testing, and using the results to make projections about the test subjects&#8217; [...]


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/understanding-your-body-mass-index/' rel='bookmark' title='Permanent Link: Understanding Your Body Mass Index'>Understanding Your Body Mass Index</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/grip-strength-is-an-indicator-of-overall-upper-body-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Weight Loss Myths</title>
		<link>http://prohealthcareproducts.com/blog/three-weight-loss-myths/</link>
		<comments>http://prohealthcareproducts.com/blog/three-weight-loss-myths/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=156</guid>
		<description><![CDATA[Weight loss is a popular subject in a world where there are too many overweight people.  Understanding the concepts of weight control is key to making consistent improvements.  This article debunks some popular weight loss myths and provides enlightenment for losing fat.


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/understanding-your-body-mass-index/' rel='bookmark' title='Permanent Link: Understanding Your Body Mass Index'>Understanding Your Body Mass Index</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/three-weight-loss-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexterity Testing</title>
		<link>http://prohealthcareproducts.com/blog/dexterity-testing/</link>
		<comments>http://prohealthcareproducts.com/blog/dexterity-testing/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=142</guid>
		<description><![CDATA[Dexterity testing is used for job skills assessment, measuring progress for rehabilitation, and sometimes just for fun.  Here are the most common dexterity tests.


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/purdue-pegboard-manual-dexterity-test/' rel='bookmark' title='Permanent Link: Purdue Pegboard Manual Dexterity Test'>Purdue Pegboard Manual Dexterity Test</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/dexterity-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Pegboard Manual Dexterity Test</title>
		<link>http://prohealthcareproducts.com/blog/purdue-pegboard-manual-dexterity-test/</link>
		<comments>http://prohealthcareproducts.com/blog/purdue-pegboard-manual-dexterity-test/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=136</guid>
		<description><![CDATA[The Purdue Pegboard Test has been used for years to evaluate dexterity in job applicants and for other uses.  Here is some information to help you understand how the test works and what it's used for.


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/dexterity-testing/' rel='bookmark' title='Permanent Link: Dexterity Testing'>Dexterity Testing</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/purdue-pegboard-manual-dexterity-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Flexible?</title>
		<link>http://prohealthcareproducts.com/blog/are-you-flexible/</link>
		<comments>http://prohealthcareproducts.com/blog/are-you-flexible/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flexibility]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=128</guid>
		<description><![CDATA[Flexibility is a major part of health and wellness.  Here's some information on how to get started.


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/purdue-pegboard-manual-dexterity-test/' rel='bookmark' title='Permanent Link: Purdue Pegboard Manual Dexterity Test'>Purdue Pegboard Manual Dexterity Test</a></li><li><a href='http://prohealthcareproducts.com/blog/true/' rel='bookmark' title='Permanent Link: Goniometer versus Inclinometer'>Goniometer versus Inclinometer</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/are-you-flexible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Carpal Tunnel Syndrome?</title>
		<link>http://prohealthcareproducts.com/blog/what-is-carpal-tunnel-syndrome/</link>
		<comments>http://prohealthcareproducts.com/blog/what-is-carpal-tunnel-syndrome/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carpal Tunnel Syndrome]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=126</guid>
		<description><![CDATA[Carpal Tunnel Syndrome affects millions of people.  Here is some information everyone should know about the disease.


No related posts.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/what-is-carpal-tunnel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Physical Therapist</title>
		<link>http://prohealthcareproducts.com/blog/becoming-a-physical-therapist/</link>
		<comments>http://prohealthcareproducts.com/blog/becoming-a-physical-therapist/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=114</guid>
		<description><![CDATA[Physical therapy careers pay well and provide a high level of job satisfaction.  Here are some details about the professional life and education of a physical therapist.


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/sports-injuries-and-flexibility/' rel='bookmark' title='Permanent Link: Sports Injuries and Flexibility'>Sports Injuries and Flexibility</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/becoming-a-physical-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Injuries and Flexibility</title>
		<link>http://prohealthcareproducts.com/blog/sports-injuries-and-flexibility/</link>
		<comments>http://prohealthcareproducts.com/blog/sports-injuries-and-flexibility/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=105</guid>
		<description><![CDATA[Sports injuries have lasting impact on people's flexibility.  A stretching program combined with measuring results for an injured joint or muscle can help you regain your health


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/will-it-damage-my-hand-if-i-pop-my-knuckles/' rel='bookmark' title='Permanent Link: Will it Damage My Fingers if I Pop My Knuckles?'>Will it Damage My Fingers if I Pop My Knuckles?</a></li><li><a href='http://prohealthcareproducts.com/blog/are-you-flexible/' rel='bookmark' title='Permanent Link: Are You Flexible?'>Are You Flexible?</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/sports-injuries-and-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Medicine Ball Exercises</title>
		<link>http://prohealthcareproducts.com/blog/medicine-ball/</link>
		<comments>http://prohealthcareproducts.com/blog/medicine-ball/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/2009/11/medicine-ball/</guid>
		<description><![CDATA[Ever wondered, &#8220;What the heck would I do with a medicine ball?&#8221;  They may seem like they have limited usefulness besides adding weight to your situps.  However, if you get creative about how to use a medicine ball in your workout, you might surprise yourself.  Also, if you are disciplined enough to follow an exercise [...]


No related posts.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/medicine-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s behind the new breast cancer screening recommendation?</title>
		<link>http://prohealthcareproducts.com/blog/whats-behind-the-new-breast-cancer-screening-recommendation/</link>
		<comments>http://prohealthcareproducts.com/blog/whats-behind-the-new-breast-cancer-screening-recommendation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[USPSTF]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=50</guid>
		<description><![CDATA[The new recommendation from the US Preventative Services Task Force regarding cancer screening surprised a lot of people.  Why would they take such a bold step, especially when they appear to be going so much against conventional wisdom.


No related posts.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/whats-behind-the-new-breast-cancer-screening-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goniometer versus Inclinometer</title>
		<link>http://prohealthcareproducts.com/blog/true/</link>
		<comments>http://prohealthcareproducts.com/blog/true/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goniometer]]></category>
		<category><![CDATA[inclinometer]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[range of motion]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=37</guid>
		<description><![CDATA[I found a good article from a physical therapy clinic in Las Gatos, California that gives a good description of instruments used to measure range of motion.&#38;nbsp; Two of the most commonly used tools for measuring range of motion are the goniometer and the inclinometer.&#38;nbsp;




Related posts:Are You Flexible?


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/are-you-flexible/' rel='bookmark' title='Permanent Link: Are You Flexible?'>Are You Flexible?</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Drop Foot</title>
		<link>http://prohealthcareproducts.com/blog/understanding-drop-foot/</link>
		<comments>http://prohealthcareproducts.com/blog/understanding-drop-foot/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=21</guid>
		<description><![CDATA[Foot drop (also known as drop foot) refers to a disorder involving a person’s ankle and foot muscles.  A person with foot drop has limited control over the movement of the affected foot.  This lack of control over the muscles in the ankle and foot results in an altered gait.  Usually a person with foot drop will walk with an exaggerated high step, allowing the affected foot to slap down on the ground.  This is often referred to as Footdrop Gait.


No related posts.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/understanding-drop-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band Resistance Colors Sequence</title>
		<link>http://prohealthcareproducts.com/blog/thera-band-resistance-colors-sequence/</link>
		<comments>http://prohealthcareproducts.com/blog/thera-band-resistance-colors-sequence/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thera-Band]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=18</guid>
		<description><![CDATA[This page includes the details on resistance levels for the Thera-Band color sequence.


No related posts.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/thera-band-resistance-colors-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Body Mass Index</title>
		<link>http://prohealthcareproducts.com/blog/understanding-your-body-mass-index/</link>
		<comments>http://prohealthcareproducts.com/blog/understanding-your-body-mass-index/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=16</guid>
		<description><![CDATA[What good does it do to calculate what may seem like a random number, and call it your Body Mass Index?  Health experts have created a chart that makes a general classification that correlates your height with your weight. 


Related posts:<ol><li><a href='http://prohealthcareproducts.com/blog/three-weight-loss-myths/' rel='bookmark' title='Permanent Link: Three Weight Loss Myths'>Three Weight Loss Myths</a></li></ol>]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/understanding-your-body-mass-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will it Damage My Fingers if I Pop My Knuckles?</title>
		<link>http://prohealthcareproducts.com/blog/will-it-damage-my-hand-if-i-pop-my-knuckles/</link>
		<comments>http://prohealthcareproducts.com/blog/will-it-damage-my-hand-if-i-pop-my-knuckles/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joints]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=9</guid>
		<description><![CDATA[You've probably seen in a movie or cartoon a scene where a pianist preparing to play a masterpiece methodically laces together the fingers of  his two hands, then turns his hands outward from him and applies pressure to pop his knuckles.  Have you ever found yourself wondering this habit of popping one's knuckles pushes a person further down the path toward arthritis and related joint problems?  Obviously there are lots of wives tales in existence about the effects of popping your knuckles.  The most common effects attributed to long-term habitual knuckle-popping are enlarged knuckles and eventual arthritis.  Does knuckle-cracking cause either of those problems?  Here's what we know.


No related posts.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/will-it-damage-my-hand-if-i-pop-my-knuckles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftFloors Flooring Calculator</title>
		<link>http://prohealthcareproducts.com/blog/softfloors-flooring-calculator/</link>
		<comments>http://prohealthcareproducts.com/blog/softfloors-flooring-calculator/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=4</guid>
		<description><![CDATA[To help you calculate the amount of SoftFloors flooring you&#8217;ll need, we&#8217;ve provided the following tool:


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/softfloors-flooring-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
