<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Matters &#187; Uncategorized</title>
	<atom:link href="http://prohealthcareproducts.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohealthcareproducts.com/blog</link>
	<description>Information for making intelligent healthcare decisions</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dexterity Testing</title>
		<link>http://prohealthcareproducts.com/blog/dexterity-testing/</link>
		<comments>http://prohealthcareproducts.com/blog/dexterity-testing/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=142</guid>
		<description><![CDATA[Dexterity testing is used for job skills assessment, measuring progress for rehabilitation, and sometimes just for fun.  Here are the most common dexterity tests.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/dexterity-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Pegboard Manual Dexterity Test</title>
		<link>http://prohealthcareproducts.com/blog/purdue-pegboard-manual-dexterity-test/</link>
		<comments>http://prohealthcareproducts.com/blog/purdue-pegboard-manual-dexterity-test/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=136</guid>
		<description><![CDATA[The Purdue Pegboard Test has been used for years to evaluate dexterity in job applicants and for other uses.  Here is some information to help you understand how the test works and what it's used for.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/purdue-pegboard-manual-dexterity-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Physical Therapist</title>
		<link>http://prohealthcareproducts.com/blog/becoming-a-physical-therapist/</link>
		<comments>http://prohealthcareproducts.com/blog/becoming-a-physical-therapist/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=114</guid>
		<description><![CDATA[Physical therapy careers pay well and provide a high level of job satisfaction.  Here are some details about the professional life and education of a physical therapist.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/becoming-a-physical-therapist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Injuries and Flexibility</title>
		<link>http://prohealthcareproducts.com/blog/sports-injuries-and-flexibility/</link>
		<comments>http://prohealthcareproducts.com/blog/sports-injuries-and-flexibility/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=105</guid>
		<description><![CDATA[Sports injuries have lasting impact on people's flexibility.  A stretching program combined with measuring results for an injured joint or muscle can help you regain your health]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/sports-injuries-and-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s behind the new breast cancer screening recommendation?</title>
		<link>http://prohealthcareproducts.com/blog/whats-behind-the-new-breast-cancer-screening-recommendation/</link>
		<comments>http://prohealthcareproducts.com/blog/whats-behind-the-new-breast-cancer-screening-recommendation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[USPSTF]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=50</guid>
		<description><![CDATA[The new recommendation from the US Preventative Services Task Force regarding cancer screening surprised a lot of people.  Why would they take such a bold step, especially when they appear to be going so much against conventional wisdom.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/whats-behind-the-new-breast-cancer-screening-recommendation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goniometer versus Inclinometer</title>
		<link>http://prohealthcareproducts.com/blog/true/</link>
		<comments>http://prohealthcareproducts.com/blog/true/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goniometer]]></category>
		<category><![CDATA[inclinometer]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[range of motion]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=37</guid>
		<description><![CDATA[I found a good article from a physical therapy clinic in Las Gatos, California that gives a good description of instruments used to measure range of motion.&#38;nbsp; Two of the most commonly used tools for measuring range of motion are the goniometer and the inclinometer.&#38;nbsp;]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Drop Foot</title>
		<link>http://prohealthcareproducts.com/blog/understanding-drop-foot/</link>
		<comments>http://prohealthcareproducts.com/blog/understanding-drop-foot/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=21</guid>
		<description><![CDATA[Foot drop (also known as drop foot) refers to a disorder involving a person’s ankle and foot muscles.  A person with foot drop has limited control over the movement of the affected foot.  This lack of control over the muscles in the ankle and foot results in an altered gait.  Usually a person with foot drop will walk with an exaggerated high step, allowing the affected foot to slap down on the ground.  This is often referred to as Footdrop Gait.]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/understanding-drop-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftFloors Flooring Calculator</title>
		<link>http://prohealthcareproducts.com/blog/softfloors-flooring-calculator/</link>
		<comments>http://prohealthcareproducts.com/blog/softfloors-flooring-calculator/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prohealthcareproducts.com/blog/?p=4</guid>
		<description><![CDATA[To help you calculate the amount of SoftFloors flooring you&#8217;ll need, we&#8217;ve provided the following tool:]]></description>
		<wfw:commentRss>http://prohealthcareproducts.com/blog/softfloors-flooring-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

